HOME LEARNING VIDEO STD 9,10
DATE:- 29/04/2021
STD 10 SCIENCE
The abilities, knowledge and skills involved in aptitude enable a person to act effectively according to the situation. Competence refers to the level of knowledge and skills that enable someone to work in a variety of situations.
HOME LEARNING VIDEO STD 9,10 APRIL 2021
DATE | STD | SUBJECT | |
---|---|---|---|
01/04/2021 | 10 | MATHS | VIDEO |
03/04/2021 | 10 | SCIENCE | VIDEO |
05/04/2021 | 10 | SCIENCE | VIDEO |
06/04/2021 | 10 | Science | VIDEO |
07/04/2021 | 10 | Science | VIDEO |
08/04/2021 | 09 | Science | VIDEO |
09/04/2021 | 09 | Science | VIDEO |
10/04/2021 | 10 | Maths | VIDEO |
12/04/2021 | 10 | Maths | VIDEO |
12/04/2021 | – | – | VIDEO |
13/04/2021 | – | – | VIDEO |
15/04/2021 | 10 | Maths | VIDEO |
16/04/2021 | 09 | Maths | VIDEO |
17/04/2021 | 09 | Maths | VIDEO |
18/04/2021 | – | – | VIDEO |
19/04/2021 | 09 | Maths | VIDEO |
20/04/2021 | 09 | Maths | VIDEO |
22/04/2021 | 09 | Maths | VIDEO |
23/04/2021 | 09 | Maths | VIDEO |
24/04/2021 | 10 | Science | VIDEO |
26/04/2021 | 10 | Science | VIDEO |
27/04/2021 | 10 | Scinece | VIDEO |
28/04/2021 | 10 | Science | VIDEO |
29/04/2021 | 10 | Science | VIDEO |
30/04/2021 | 10 | – | VIDEO |
HOME LEARNING VIDEO STD 9,10 MARCH 2021
DATE STD SUBJECT 01/03/2021 10 SCIENCE VIDEO 02/03/2021 10 SCIENCE VIDEO 03/03/2021 10 SCIENCE VIDEO 04/03/2021 10 SCIENCE VIDEO 05/03/2021 10 SCIENCE VIDEO 06/03/2021 10 SCIENCE VIDEO 08/03/2021 09 SCIENCE VIDEO 09/03/2021 09 SCIENCE VIDEO 10/03/2021 09 SCIENCE VIDEO 12/03/2021 10 MATHS VIDEO 13/03/2021 10 MATHS VIDEO 15/03/2021 10 MATHS VIDEO 16/03/2021 10 MATHS VIDEO 17/03/2021 10 SCIENCE VIDEO 18/03/2021 10 SCIENCE VIDEO 19/03/2021 10 SCIENCE VIDEO 20/03/2021 10 SCIENCE VIDEO 22/03/2021 10 SCIENCE VIDEO 23/03/2021 10 ENGLISH VIDEO 24/03/2021 10 ENGLISH VIDEO 25/03/2021 09 MATHS VIDEO 26/03/2021 09 MATHS VIDEO 27/03/2021 09 MATHS VIDEO 30/03/2021 09 MATHS VIDEO 31/03/2021 10 MATHS VIDEO
DATE | STD | SUBJECT | |
---|---|---|---|
01/03/2021 | 10 | SCIENCE | VIDEO |
02/03/2021 | 10 | SCIENCE | VIDEO |
03/03/2021 | 10 | SCIENCE | VIDEO |
04/03/2021 | 10 | SCIENCE | VIDEO |
05/03/2021 | 10 | SCIENCE | VIDEO |
06/03/2021 | 10 | SCIENCE | VIDEO |
08/03/2021 | 09 | SCIENCE | VIDEO |
09/03/2021 | 09 | SCIENCE | VIDEO |
10/03/2021 | 09 | SCIENCE | VIDEO |
12/03/2021 | 10 | MATHS | VIDEO |
13/03/2021 | 10 | MATHS | VIDEO |
15/03/2021 | 10 | MATHS | VIDEO |
16/03/2021 | 10 | MATHS | VIDEO |
17/03/2021 | 10 | SCIENCE | VIDEO |
18/03/2021 | 10 | SCIENCE | VIDEO |
19/03/2021 | 10 | SCIENCE | VIDEO |
20/03/2021 | 10 | SCIENCE | VIDEO |
22/03/2021 | 10 | SCIENCE | VIDEO |
23/03/2021 | 10 | ENGLISH | VIDEO |
24/03/2021 | 10 | ENGLISH | VIDEO |
25/03/2021 | 09 | MATHS | VIDEO |
26/03/2021 | 09 | MATHS | VIDEO |
27/03/2021 | 09 | MATHS | VIDEO |
30/03/2021 | 09 | MATHS | VIDEO |
31/03/2021 | 10 | MATHS | VIDEO |
HOME LEARNING VIDEO STD 9,10 FEB. 2021
DATE STD SUBJECT 01/02/2021 10 MATHS
VIDEO 02/02/2021 10 MATHS VIDEO 03/02/2021 09 SCIENCE VIDEO 04/02/2021 09 SCIENCE VIDEO 05/02/2021 09 SCIENCE VIDEO 06/02/2021 09 SCIENCE VIDEO 08/02/2021 09 MATHS VIDEO 09/02/2021 09 MATHS VIDEO 10/02/2021 09 MATHS VIDEO 11/02/2021 09 MATHS VIDEO 12/02/2021 09 MATHS VIDEO 13/02/2021 10 MATHS VIDEO 15/02/2021 10 MATHS VIDEO 16/02/2021 10 MATHS VIDEO 17/02/2021 10 MATHS VIDEO 18/02/2021 10 MATHS VIDEO 19/02/2021 10 SCIENCE VIDEO 20/02/2021 10 SCIENCE VIDEO 22/02/2021 09 ENGLISH VIDEO 23/02/2021 09 ENGLISH VIDEO 24/02/2021 10 SCIENCE VIDEO 25/02/2021 10 SCIENCE VIDEO 26/02/2021 10 SCIENCE VIDEO 27/02/2021 10 SCIENCE VIDEO
DATE | STD | SUBJECT | |
---|---|---|---|
01/02/2021 | 10 | MATHS | VIDEO |
02/02/2021 | 10 | MATHS | VIDEO |
03/02/2021 | 09 | SCIENCE | VIDEO |
04/02/2021 | 09 | SCIENCE | VIDEO |
05/02/2021 | 09 | SCIENCE | VIDEO |
06/02/2021 | 09 | SCIENCE | VIDEO |
08/02/2021 | 09 | MATHS | VIDEO |
09/02/2021 | 09 | MATHS | VIDEO |
10/02/2021 | 09 | MATHS | VIDEO |
11/02/2021 | 09 | MATHS | VIDEO |
12/02/2021 | 09 | MATHS | VIDEO |
13/02/2021 | 10 | MATHS | VIDEO |
15/02/2021 | 10 | MATHS | VIDEO |
16/02/2021 | 10 | MATHS | VIDEO |
17/02/2021 | 10 | MATHS | VIDEO |
18/02/2021 | 10 | MATHS | VIDEO |
19/02/2021 | 10 | SCIENCE | VIDEO |
20/02/2021 | 10 | SCIENCE | VIDEO |
22/02/2021 | 09 | ENGLISH | VIDEO |
23/02/2021 | 09 | ENGLISH | VIDEO |
24/02/2021 | 10 | SCIENCE | VIDEO |
25/02/2021 | 10 | SCIENCE | VIDEO |
26/02/2021 | 10 | SCIENCE | VIDEO |
27/02/2021 | 10 | SCIENCE | VIDEO |
STD 09,10 HOME LEARNING TIME TABLE, JANUARY 2020
HOME LEARNING VIDEO STD 9,10 JAN. 2021
STD | STD & SUBJECT | |
---|---|---|
01/01/2021 | MATHS | VIDEO |
02/01/2021 | JOYFUL SATURDAY | VIDEO |
04/01/2021 | MATHS | VIDEO |
05/01/2021 | MATHS | VIDEO |
06/01/2021 | MATHS | VIDEO |
07/01/2021 | MATHS | VIDEO |
08/01/2021 | MATHS | VIDEO |
09/01/2021 | JOYFUL SATURDAY | VIDEO |
11/01/2021 | MATHS | VIDEO |
12/01/2021 | MATHS | VIDEO |
13/01/2021 | MATHS | VIDEO |
15/01/2021 | MATHS | VIDEO |
16/01/2021 | JOYFUL SATURDAY | VIDEO |
18/01/2021 | MATHS | VIDEO |
19/01/2021 | MATHS | VIDEO |
20/01/2021 | MATHS | VIDEO |
21/01/2021 | MATHS | VIDEO |
22/01/2021 | MATHS | VIDEO |
23/01/2021 | JOYFUL SATURDAY | VIDEO |
25/01/2021 | MATHS | VIDEO |
27/01/2021 | MATHS | VIDEO |
28/01/2021 | MATHS | VIDEO |
29/01/2021 | MATHS | VIDEO |
30/01/2021 | JOYFUL SATURDAY | VIDEO |